Specifications
| Chipset | GeForce GT 730 |
| Memory Clock | 1600 MHz |
| Process Technology | 40 nm |
| Memory Size | 2048 MB |
| Memory Bus | 128 bit |
| Core Clock | 700 MHz |
| Card Bus | PCI-E 2.0 |
| Memory Type | DDR3 |
| DirectX | 11.2 |
| OpenGL | 4.4 |
| PCB Form | ATX |
| Digital max resolution | 2560 x 1600 |
| Analog max resolution | 2048 x 1536 |
| Multi-view | 2 |
| I/O | Dual-link DVI-I*1 / HDMI*1 / D-Sub*1 |
| Card size | L=185, W=126, H=35 mm |
| Power requirement | 350W |


